


8003 W 87th StreetHickory Hills, IL 60457
Commercial · 4,000 Sq. ft.8003 W 87th Street Overview
- Time on Site:
- 631 days
- Visits:
- 12
INCREDIBLE PRICE FOR THIS ESTABLISHED , 6 YEARS OLD FAST FOOD REATUARANT. This is the best fast-food restaurant in the area. Excellent quality of food, outstanding service, profitability and location make this business highly desirable. Let's talk facts: 1. The business is strong and profits are good 2. Asking price is very attractive; rent is better than reasonable! 3. The business has a bright future because of area's expansion plans 4. Owner is selling for personal reasons that have nothing to do with the business; owns another business. If you visit the place you should act as a customer only; do not let anyone know that. Please call me for any questions you may have.
8003 W 87th Street Facts & Features
- Type Commercial
- Sq. ft. 4,000
- Price/Sq.ft. $14
Details
General
Income/Expenses
- Existing Lease Type: Net
- Operating Expense: 0
Business Information
- Business Type: Food & Beverage,Restaurant
- Current Use: Commercial
Location/Region
- County Or Parish: Cook
- MLS Area Major: Hickory Hills
Tax Information
- Tax Annual Amount: $0.00
- Tax Year: 2023
General Information
- Parcel Number: 99999999000000
- Property Type: Business Opportunity
Interior
Building Interior
- Building Area Total: 4000
General Information
- Cooling: Central Air
- Stories: 1
Unit Information
- Unit SqFt.: 1100
Exterior
Lot Information
- Additional Parcels: No
- Lot Size Dimensions: 00
- Lot Size Square Feet: 0
Waterfront/View
- Waterfront: No
8003 W 87th Street Neighborhood
Community
60457 (HICKORY HILLS) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.8003 W 87th Street Monthly Cost
8003 W 87th Street Market Data
Based on the last 30 days in this zip code
8003 W 87th Street History
| Date | Value | Agent |
|---|---|---|
| 4/23/2026Source: MRED | Active |
|
| 4/18/2026Source: MRED | $55,000 -6.8% |
|
| 4/18/2026Source: MRED | Price Change |
|
| 1/11/2026Source: MRED | Active |
|
| 1/6/2026Source: MRED | $59,000 -1.7% |
|
| 1/6/2026Source: MRED | Price Change |
|
| 12/6/2025Source: MRED | Active |
|
| 12/1/2025Source: MRED | $60,000 -4.8% |
|
| 12/1/2025Source: MRED | Price Change |
|
| 11/7/2025Source: MRED | Active |
|
| 11/2/2025Source: MRED | $63,000 -3.1% |
|
| 11/2/2025Source: MRED | Price Change |
|
| 10/20/2025Source: MRED | Active |
|
| 10/15/2025Source: MRED | $65,000 -5.8% |
|
| 10/15/2025Source: MRED | Price Change |
|
| 10/6/2025Source: MRED | Active |
|
| 10/1/2025Source: MRED | $69,000 -2.8% |
|
| 10/1/2025Source: MRED | Price Change |
|
| 9/28/2025Source: MRED | Active |
|
| 9/23/2025Source: MRED | $71,000 -5.3% |
|
| 9/23/2025Source: MRED | Price Change |
|
| 9/6/2025Source: MRED | Active |
|
| 9/1/2025Source: MRED | $75,000 -6.2% |
|
| 9/1/2025Source: MRED | Price Change |
|
| 4/6/2025Source: MRED | Active |
|
| 4/1/2025Source: MRED | $80,000 -5.9% |
|
| 4/1/2025Source: MRED | Price Change |
|
| 2/4/2025Source: MRED | Active |
|
| 1/30/2025Source: MRED | $85,000 -4.5% |
|
| 1/30/2025Source: MRED | Price Change |
|
| 1/3/2025Source: MRED | Active |
|
| 12/29/2024Source: MRED | $89,000 -3.3% |
|
| 12/29/2024Source: MRED | Price Change |
|
| 12/22/2024Source: MRED | Active |
|
| 12/17/2024Source: MRED | Price Change |
|
| 11/17/2024Source: MRED | Active |
|
| 11/12/2024Source: MRED | $92,000 -3.2% |
|
| 11/12/2024Source: MRED | Price Change |
|
| 11/4/2024Source: MRED | Active |
|
| 10/30/2024Source: MRED | $95,000 -4.0% |
|
| 10/30/2024Source: MRED | Price Change |
|
| 10/12/2024Source: MRED | Active |
|
| 10/7/2024Source: MRED | October 07, 2024 |

